Bookmark and Share

Sponsored Listings

20 foreclosures found in BRYAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
2012-02-11 32746378 N 6th Ave Durant OK 4 / 2 $79,900 Details
2012-02-05 31347110 Silo Rd Durant OK 3 / 1.5 $50,000 Details
2012-02-01 31590164 Northridge Dr Durant OK 5 / 2 $109,900 Details
2012-01-29 31971241 Wells Rd Colbert OK 4 / 2 $55,500 Details
2012-01-29 32455231 Newberry Creek Rd Mead OK 3 / 2 $125,000 Details
2012-01-27 31014277 Crooked Oak Dr Durant OK 4 / 2 $96,500 Details
2012-01-23 32369597 State Road 78 Calera OK 3 / 1 $26,000 Details
2012-01-22 30965605 Lynn Haven Dr Durant OK 3 / 2 $82,900 Details
2012-01-21 32011211 Pelican Dr Mead OK 3 / 1 $26,850 Details
2011-12-13 31856225 N 3rd Ave Durant OK 2 / 2 $76,900 Details
2011-12-08 31796250 Wells Rd Colbert OK 4 / 2 $51,900 Details
2011-12-07 31783079 Three Mile Rd Durant OK 4 / 2 $46,900 Details
2011-12-02 31695746 Folsom Rd Durant OK 3 / 2.5 - Details
2011-11-08 31322448 Silo Rd Durant OK 3 / 2 $50,000 Details
2011-10-18 30984100 Newberry Creek Rd Mead OK 3 / 2 $125,000 Details
2011-10-13 30927704 Lynn Haven Dr Durant OK 3 / 2 $82,900 Details
2011-10-08 30832166 Elm St Cartwright OK 3 / 2 - Details
2011-09-18 30542459 Diamond H Suites Mead OK 3 / 2 $69,900 Details
2011-09-10 30373557 Northridge Dr Durant OK 5 / 2 $109,900 Details
2011-08-05 29649501 W Locust St Durant OK 3 / 2 $60,500 Details