Most Recent Durant Homes For Sale
| View All Durant Homes For Sale | ||
|
1602 Ike St, Durant, OK 74701 | $81,500 4 beds 2 baths |
|
99 Pecan Pl, Durant, OK 74701 | $239,900 3 beds 2.5 baths |
|
3006 Quail Ridge Cir, Durant, OK 74701 | $189,500 4 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/22/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/22/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/22/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings